"The Tri-State Tour"
 2007 - 2008 Player of the Year

Final Standings
(as of June 29, 2008)
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 3850 Park Shin Pro 200 2 1 3601 Fingerhut Naomi C 740 26
2 562 Robles Tony Pro 90 1 2 3845 Andoni Borana C 430 9
3 3897 Chau Manuel Open 80 1 3 3758 Glazebrook Gail C 275 6
4 519 Barouty Danny Pro 75 1 4 3805 Flores Rhio Anne C 215 8
5 494 San Souci George Pro 60 1 5 3201 Cycak Jessica (Asia) B 160 4
6 754 Jonathan Smith Open 50 1 6 3885 Triolo Amy D+ 125 5
7 1142 Immonen Mika Pro 40 1 7 2953 Ogarek Pamela C 110 3
8 2835 Vidal Marc Open 40 1 8 3628 Lio Ada D 105 4
9 1137 Lipsky Steve Open 25 1 9 3816 Caliskur Cag B+ 80 1
10 2335 Rosenstock Jude Open 25 1 10 1987 Kim-Lipsky Gina B 70 2
11 3157 Vergara Mhet Open 25 1 11 3857 Duddy Emily B 65 3
12 339 Blackmore Bobby Open 20 1 12 3864 Lagudi Laura C 45 3
13 3081 Quintana Jeff Open 15 1 13 3919 Snitily Monica D 25 1
14 560 Hernandez Frankie Pro 10 1 14 3742 Gashkova Olga C 20 1
15 3593 Trobiano Minnie D+ 20 1
16 3693 Balleste Xenia